Rend
Rank 10Changed
10 Rage
Instant
Levels 4–76 · 10 ranks
Wounds the target causing them to bleed for 380 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. If used while your target is above 75% health, Rend does 35% more damage.
What changed since WoW TBC · 1 general · 8 ranks changed · effect in 8
- New ranks: rank 9 (level 71), rank 10 (level 76).
- Rank 1:Wounds the target causing them to bleed for
1525 damage plus an additional (0.007430.2 ×35 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over915 sec. - Rank 2:Wounds the target causing them to bleed for
2840 damage plus an additional (0.007430.2 ×45 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over1215 sec. - Rank 3:Wounds the target causing them to bleed for
4550 damage plus an additional (0.007430.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. - Rank 4:Wounds the target causing them to bleed for
6670 damage plus an additional (0.007430.2 ×65 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over1815 sec. - Rank 5:Wounds the target causing them to bleed for
98115 damage plus an additional (0.007430.2 ×75 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over2115 sec. - Rank 6:Wounds the target causing them to bleed for
126150 damage plus an additional (0.007430.2 ×75 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over2115 sec. - Rank 7:Wounds the target causing them to bleed for
147185 damage plus an additional (0.007430.2 ×75 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over2115 sec. - Rank 8:Wounds the target causing them to bleed for
182215 damage plus an additional (0.007430.2 ×75 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over2115 sec.
All 10 ranks
| Rank | Level | Trainer | Effect |
|---|---|---|---|
| 1 | 4 | 1 | Wounds the target causing them to bleed for 25 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. |
| 2 | 10 | 6 | Wounds the target causing them to bleed for 40 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. |
| 3 | 20 | 40 | Wounds the target causing them to bleed for 50 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. |
| 4 | 30 | 1 | Wounds the target causing them to bleed for 70 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. |
| 5 | 40 | 2 | Wounds the target causing them to bleed for 115 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. |
| 6 | 50 | 4 | Wounds the target causing them to bleed for 150 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. |
| 7 | 60 | 6 | Wounds the target causing them to bleed for 185 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. |
| 8 | 68 | 6 | Wounds the target causing them to bleed for 215 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. |
| 9 | 71 | 26 | Wounds the target causing them to bleed for 315 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. If used while your target is above 75% health, Rend does 35% more damage. |
| 10 | 76 | 26 | Wounds the target causing them to bleed for 380 damage plus an additional (0.2 × 5 × ((maximum base weapon damage + minimum base weapon damage) / 2 + attack power / 14 × weapon speed)) (based on weapon damage) over 15 sec. If used while your target is above 75% health, Rend does 35% more damage. |
