Mind Blast
Rank 9350 Mana
1.5 sec cast8 sec cooldown
Levels 10–58 · 9 ranks
Blasts the target for 508 to 536 Shadow damage, but causes a high amount of threat.
All 9 ranks
508–536
Trainer level by rank
| Rank | Level | Cost | Trainer | Effect |
|---|---|---|---|---|
| 1 | 10 | 50 Mana | 3 | Blasts the target for 42 to 46 Shadow damage, but causes a high amount of threat. |
| 2 | 16 | 80 Mana | 16 | Blasts the target for 76 to 82 Shadow damage, but causes a high amount of threat. |
| 3 | 22 | 110 Mana | 40 | Blasts the target for 117 to 125 Shadow damage, but causes a high amount of threat. |
| 4 | 28 | 150 Mana | 80 | Blasts the target for 173 to 183 Shadow damage, but causes a high amount of threat. |
| 5 | 34 | 185 Mana | 1 | Blasts the target for 225 to 239 Shadow damage, but causes a high amount of threat. |
| 6 | 40 | 225 Mana | 1 | Blasts the target for 288 to 306 Shadow damage, but causes a high amount of threat. |
| 7 | 46 | 265 Mana | 2 | Blasts the target for 356 to 376 Shadow damage, but causes a high amount of threat. |
| 8 | 52 | 310 Mana | 3 | Blasts the target for 437 to 461 Shadow damage, but causes a high amount of threat. |
| 9 | 58 | 350 Mana | 4 | Blasts the target for 508 to 536 Shadow damage, but causes a high amount of threat. |
