Shadow Word: Pain
Rank 8Changed
470 Mana
Instant
Levels 4–58 · 8 ranks
A word of darkness that causes 762 Shadow damage over 18 sec.
What changed since WoW Classic · 7 ranks changed · effect in 7
- Rank 2:A word of darkness that causes
6660 Shadow damage over 18 sec. - Rank 3:A word of darkness that causes
132108 Shadow damage over 18 sec. - Rank 4:A word of darkness that causes
234180 Shadow damage over 18 sec. - Rank 5:A word of darkness that causes
366288 Shadow damage over 18 sec. - Rank 6:A word of darkness that causes
510426 Shadow damage over 18 sec. - Rank 7:A word of darkness that causes
672582 Shadow damage over 18 sec. - Rank 8:A word of darkness that causes
852762 Shadow damage over 18 sec.
All 8 ranks
762
Trainer level by rank
| Rank | Level | Cost | Effect |
|---|---|---|---|
| 1 | 4 | 25 Mana | A word of darkness that causes 30 Shadow damage over 18 sec. |
| 2 | 10 | 50 Mana | A word of darkness that causes 60 Shadow damage over 18 sec. |
| 3 | 18 | 95 Mana | A word of darkness that causes 108 Shadow damage over 18 sec. |
| 4 | 26 | 155 Mana | A word of darkness that causes 180 Shadow damage over 18 sec. |
| 5 | 34 | 230 Mana | A word of darkness that causes 288 Shadow damage over 18 sec. |
| 6 | 42 | 305 Mana | A word of darkness that causes 426 Shadow damage over 18 sec. |
| 7 | 50 | 385 Mana | A word of darkness that causes 582 Shadow damage over 18 sec. |
| 8 | 58 | 470 Mana | A word of darkness that causes 762 Shadow damage over 18 sec. |
