Exorcism
Rank 6345 Mana
Instant15 sec cooldown
Levels 20–60 · 6 ranks
Causes 505 to 563 Holy damage to an Undead or Demon target.
All 6 ranks
505–563
Trainer level by rank
| Rank | Level | Cost | Trainer | Effect |
|---|---|---|---|---|
| 1 | 20 | 85 Mana | 40 | Causes 90 to 102 Holy damage to an Undead or Demon target. |
| 2 | 28 | 135 Mana | 90 | Causes 160 to 180 Holy damage to an Undead or Demon target. |
| 3 | 36 | 180 Mana | 1 | Causes 227 to 255 Holy damage to an Undead or Demon target. |
| 4 | 44 | 235 Mana | 2 | Causes 316 to 354 Holy damage to an Undead or Demon target. |
| 5 | 52 | 285 Mana | 3 | Causes 406 to 452 Holy damage to an Undead or Demon target. |
| 6 | 60 | 345 Mana | 4 | Causes 505 to 563 Holy damage to an Undead or Demon target. |
