Cone of Cold
Rank 5555 Mana
Instant10 sec cooldown
Levels 26–58 · 5 ranks
Targets in a cone in front of the caster take 338 to 368 Frost damage and are slowed by 50% for 8 sec.
All 5 ranks
338–368
Trainer level by rank
| Rank | Level | Cost | Trainer | Effect |
|---|---|---|---|---|
| 1 | 26 | 210 Mana | 50 | Targets in a cone in front of the caster take 102 to 112 Frost damage and are slowed by 50% for 8 sec. |
| 2 | 34 | 290 Mana | 1 | Targets in a cone in front of the caster take 151 to 165 Frost damage and are slowed by 50% for 8 sec. |
| 3 | 42 | 380 Mana | 2 | Targets in a cone in front of the caster take 209 to 229 Frost damage and are slowed by 50% for 8 sec. |
| 4 | 50 | 465 Mana | 3 | Targets in a cone in front of the caster take 270 to 296 Frost damage and are slowed by 50% for 8 sec. |
| 5 | 58 | 555 Mana | 4 | Targets in a cone in front of the caster take 338 to 368 Frost damage and are slowed by 50% for 8 sec. |
