Frostbolt
Rank 16Changed
11% of base mana
3 sec cast
Levels 4–79 · 16 ranks
Launches a bolt of frost at the enemy, causing 803 to 865 Frost damage and slowing movement speed by 40% for 9 sec.
What changed since WoW TBC · 1 general · 14 ranks changed · effect in 2
- New ranks: rank 15 (level 75), rank 16 (level 79).
- Rank 1:
25 Mana6% of base mana - Rank 2:
35 Mana7% of base mana - Rank 3:
50 Mana8% of base mana - Rank 4:
65 Mana10% of base mana - Rank 5:
100 Mana11% of base mana - Rank 6:
130 Mana11% of base mana - Rank 7:
160 Mana11% of base mana - Rank 8:
195 Mana11% of base mana - Rank 9:
225 Mana11% of base mana - Rank 10:
260 Mana11% of base mana - Rank 11:
290 Mana11% of base mana - Rank 12:
300 Mana11% of base mana - Rank 13:
330 Mana11% of base manaLaunches a bolt of frost at the enemy, causing600611 to646657 Frost damage and slowing movement speed by 40% for 9 sec. - Rank 14:
345 Mana11% of base manaLaunches a bolt of frost at the enemy, causing630645 to680695 Frost damage and slowing movement speed by 40% for 9 sec.
All 16 ranks
803–865
Trainer level by rank
| Rank | Level | Cost | Cast | Trainer | Effect |
|---|---|---|---|---|---|
| 1 | 4 | 6% of base mana | 1.5 sec cast | 1 | Launches a bolt of frost at the enemy, causing 20 to 22 Frost damage and slowing movement speed by 40% for 5 sec. |
| 2 | 8 | 7% of base mana | 1.8 sec cast | 2 | Launches a bolt of frost at the enemy, causing 33 to 37 Frost damage and slowing movement speed by 40% for 6 sec. |
| 3 | 14 | 8% of base mana | 2.2 sec cast | 9 | Launches a bolt of frost at the enemy, causing 54 to 60 Frost damage and slowing movement speed by 40% for 6 sec. |
| 4 | 20 | 10% of base mana | 2.6 sec cast | 20 | Launches a bolt of frost at the enemy, causing 78 to 86 Frost damage and slowing movement speed by 40% for 7 sec. |
| 5 | 26 | 11% of base mana | 3 sec cast | 50 | Launches a bolt of frost at the enemy, causing 132 to 144 Frost damage and slowing movement speed by 40% for 7 sec. |
| 6 | 32 | 11% of base mana | 3 sec cast | 1 | Launches a bolt of frost at the enemy, causing 180 to 196 Frost damage and slowing movement speed by 40% for 8 sec. |
| 7 | 38 | 11% of base mana | 3 sec cast | 1 | Launches a bolt of frost at the enemy, causing 235 to 255 Frost damage and slowing movement speed by 40% for 8 sec. |
| 8 | 44 | 11% of base mana | 3 sec cast | 2 | Launches a bolt of frost at the enemy, causing 301 to 325 Frost damage and slowing movement speed by 40% for 9 sec. |
| 9 | 50 | 11% of base mana | 3 sec cast | 3 | Launches a bolt of frost at the enemy, causing 363 to 393 Frost damage and slowing movement speed by 40% for 9 sec. |
| 10 | 56 | 11% of base mana | 3 sec cast | 3 | Launches a bolt of frost at the enemy, causing 440 to 474 Frost damage and slowing movement speed by 40% for 9 sec. |
| 11 | 60 | 11% of base mana | 3 sec cast | 4 | Launches a bolt of frost at the enemy, causing 527 to 567 Frost damage and slowing movement speed by 40% for 9 sec. |
| 12 | 63 | 11% of base mana | 3 sec cast | 5 | Launches a bolt of frost at the enemy, causing 548 to 590 Frost damage and slowing movement speed by 40% for 9 sec. |
| 13 | 69 | 11% of base mana | 3 sec cast | 11 | Launches a bolt of frost at the enemy, causing 611 to 657 Frost damage and slowing movement speed by 40% for 9 sec. |
| 14 | 70 | 11% of base mana | 3 sec cast | 15 | Launches a bolt of frost at the enemy, causing 645 to 695 Frost damage and slowing movement speed by 40% for 9 sec. |
| 15 | 75 | 11% of base mana | 3 sec cast | 15 | Launches a bolt of frost at the enemy, causing 718 to 774 Frost damage and slowing movement speed by 40% for 9 sec. |
| 16 | 79 | 11% of base mana | 3 sec cast | 15 | Launches a bolt of frost at the enemy, causing 803 to 865 Frost damage and slowing movement speed by 40% for 9 sec. |
