Frostbolt
Rank 11290 Mana
3 sec cast
Levels 4–60 · 11 ranks
Launches a bolt of frost at the enemy, causing 515 to 555 Frost damage and slowing movement speed by 40% for 9 sec.
All 11 ranks
515–555
Trainer level by rank
| Rank | Level | Cost | Cast | Trainer | Effect |
|---|---|---|---|---|---|
| 1 | 4 | 25 Mana | 1.5 sec cast | 1 | Launches a bolt of frost at the enemy, causing 20 to 22 Frost damage and slowing movement speed by 40% for 5 sec. |
| 2 | 8 | 35 Mana | 1.8 sec cast | 2 | Launches a bolt of frost at the enemy, causing 33 to 37 Frost damage and slowing movement speed by 40% for 6 sec. |
| 3 | 14 | 50 Mana | 2.2 sec cast | 9 | Launches a bolt of frost at the enemy, causing 54 to 60 Frost damage and slowing movement speed by 40% for 6 sec. |
| 4 | 20 | 65 Mana | 2.6 sec cast | 20 | Launches a bolt of frost at the enemy, causing 78 to 86 Frost damage and slowing movement speed by 40% for 7 sec. |
| 5 | 26 | 100 Mana | 3 sec cast | 50 | Launches a bolt of frost at the enemy, causing 132 to 144 Frost damage and slowing movement speed by 40% for 7 sec. |
| 6 | 32 | 130 Mana | 3 sec cast | 1 | Launches a bolt of frost at the enemy, causing 180 to 196 Frost damage and slowing movement speed by 40% for 8 sec. |
| 7 | 38 | 160 Mana | 3 sec cast | 1 | Launches a bolt of frost at the enemy, causing 235 to 255 Frost damage and slowing movement speed by 40% for 8 sec. |
| 8 | 44 | 195 Mana | 3 sec cast | 2 | Launches a bolt of frost at the enemy, causing 301 to 325 Frost damage and slowing movement speed by 40% for 9 sec. |
| 9 | 50 | 225 Mana | 3 sec cast | 3 | Launches a bolt of frost at the enemy, causing 363 to 393 Frost damage and slowing movement speed by 40% for 9 sec. |
| 10 | 56 | 260 Mana | 3 sec cast | 3 | Launches a bolt of frost at the enemy, causing 440 to 474 Frost damage and slowing movement speed by 40% for 9 sec. |
| 11 | 60 | 290 Mana | 3 sec cast | — | Launches a bolt of frost at the enemy, causing 515 to 555 Frost damage and slowing movement speed by 40% for 9 sec. |
