Blizzard
Rank 61,400 Mana
Channeled
Levels 20–60 · 6 ranks
Ice shards pelt the target area doing 1192 Frost damage over 8 sec.
All 6 ranks
1192
Trainer level by rank
| Rank | Level | Cost | Trainer | Effect |
|---|---|---|---|---|
| 1 | 20 | 320 Mana | 20 | Ice shards pelt the target area doing 200 Frost damage over 8 sec. |
| 2 | 28 | 520 Mana | 70 | Ice shards pelt the target area doing 360 Frost damage over 8 sec. |
| 3 | 36 | 720 Mana | 1 | Ice shards pelt the target area doing 528 Frost damage over 8 sec. |
| 4 | 44 | 935 Mana | 2 | Ice shards pelt the target area doing 728 Frost damage over 8 sec. |
| 5 | 52 | 1,160 Mana | 3 | Ice shards pelt the target area doing 944 Frost damage over 8 sec. |
| 6 | 60 | 1,400 Mana | 4 | Ice shards pelt the target area doing 1192 Frost damage over 8 sec. |
