Frost Ward
Rank 7Changed
14% of base mana
Instant30 sec cooldown
Levels 22–79 · 7 ranks
Absorbs 1950 Frost damage. Lasts 30 sec.
What changed since WoW TBC · 1 general · 6 ranks changed
- New ranks: rank 7 (level 79).
- Rank 1:
85 Mana14% of base mana - Rank 2:
135 Mana14% of base mana - Rank 3:
195 Mana14% of base mana - Rank 4:
255 Mana14% of base mana - Rank 5:
320 Mana16% of base mana - Rank 6:
360 Mana14% of base mana
All 7 ranks
1950
Trainer level by rank
| Rank | Level | Cost | Trainer | Effect |
|---|---|---|---|---|
| 1 | 22 | 14% of base mana | 30 | Absorbs 165 Frost damage. Lasts 30 sec. |
| 2 | 32 | 14% of base mana | 1 | Absorbs 290 Frost damage. Lasts 30 sec. |
| 3 | 42 | 14% of base mana | 1 | Absorbs 470 Frost damage. Lasts 30 sec. |
| 4 | 52 | 14% of base mana | 3 | Absorbs 675 Frost damage. Lasts 30 sec. |
| 5 | 60 | 16% of base mana | 4 | Absorbs 875 Frost damage. Lasts 30 sec. |
| 6 | 70 | 14% of base mana | 12 | Absorbs 1125 Frost damage. Lasts 30 sec. |
| 7 | 79 | 14% of base mana | 15 | Absorbs 1950 Frost damage. Lasts 30 sec. |
