Immolate
Rank 8380 Mana
2 sec cast
Levels 1–60 · 8 ranks
Burns the enemy for 279 Fire damage and then an additional 510 Fire damage over 15 sec.
All 8 ranks
279–510
Trainer level by rank
| Rank | Level | Cost | Trainer | Effect |
|---|---|---|---|---|
| 1 | 1 | 25 Mana | 10 | Burns the enemy for 10 Fire damage and then an additional 20 Fire damage over 15 sec. |
| 2 | 10 | 45 Mana | 3 | Burns the enemy for 23 Fire damage and then an additional 40 Fire damage over 15 sec. |
| 3 | 20 | 90 Mana | 20 | Burns the enemy for 52 Fire damage and then an additional 90 Fire damage over 15 sec. |
| 4 | 30 | 155 Mana | 60 | Burns the enemy for 100 Fire damage and then an additional 165 Fire damage over 15 sec. |
| 5 | 40 | 220 Mana | 1 | Burns the enemy for 147 Fire damage and then an additional 255 Fire damage over 15 sec. |
| 6 | 50 | 295 Mana | 1 | Burns the enemy for 208 Fire damage and then an additional 365 Fire damage over 15 sec. |
| 7 | 60 | 370 Mana | 2 | Burns the enemy for 258 Fire damage and then an additional 485 Fire damage over 15 sec. |
| 8 | 60 | 380 Mana | — | Burns the enemy for 279 Fire damage and then an additional 510 Fire damage over 15 sec. |
