Garrote
Rank 10Changed
50 Energy
Instant
Levels 14–80 · 10 ranks
Garrote the enemy, silencing them for 3 sec causing 714 plus 42% of your Attack Power damage over 18 sec, increased by attack power. Must be stealthed and behind the target. Awards 1 combo point.
What changed since WoW TBC · 1 general · 8 ranks changed · effect in 8
- New ranks: rank 9 (level 75), rank 10 (level 80).
- Rank 1:Garrote the enemy, causing
144120 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. - Rank 2:Garrote the enemy, causing
204162 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. - Rank 3:Garrote the enemy, causing
282222 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. - Rank 4:Garrote the enemy, causing
354270 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. - Rank 5:Garrote the enemy, causing
444342 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. - Rank 6:Garrote the enemy, causing
552426 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. - Rank 7:Garrote the enemy, silencing them for 3 sec and causing
666510 plus 42% of your Attack Power damage over 18 sec, increased by attack power. Must be stealthed and behind the target. Awards 1 combo point. - Rank 8:Garrote the enemy, silencing them for 3 sec causing
810612 plus 42% of your Attack Power damage over 18 sec, increased by attack power. Must be stealthed and behind the target. Awards 1 combo point.trainer:1410

All 10 ranks
| Rank | Level | Trainer | Effect |
|---|---|---|---|
| 1 | 14 | 12 | Garrote the enemy, causing 120 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 2 | 22 | 40 | Garrote the enemy, causing 162 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 3 | 30 | 1 | Garrote the enemy, causing 222 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 4 | 38 | 1 | Garrote the enemy, causing 270 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 5 | 46 | 3 | Garrote the enemy, causing 342 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 6 | 54 | 4 | Garrote the enemy, causing 426 plus 42% of your Attack Power damage over 18 sec, increased by your attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 7 | 61 | 5 | Garrote the enemy, silencing them for 3 sec and causing 510 plus 42% of your Attack Power damage over 18 sec, increased by attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 8 | 70 | 10 | Garrote the enemy, silencing them for 3 sec causing 612 plus 42% of your Attack Power damage over 18 sec, increased by attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 9 | 75 | 30 | Garrote the enemy, silencing them for 3 sec causing 660 plus 42% of your Attack Power damage over 18 sec, increased by attack power. Must be stealthed and behind the target. Awards 1 combo point. |
| 10 | 80 | 30 | Garrote the enemy, silencing them for 3 sec causing 714 plus 42% of your Attack Power damage over 18 sec, increased by attack power. Must be stealthed and behind the target. Awards 1 combo point. |
