Blessing of Might
Rank 10Changed
5% of base mana
Instant
Levels 4–79 · 10 ranks
Places a Blessing on the friendly target, increasing attack power by 550 for 10 min. Players may only have one Blessing on them per Paladin at any one time.
What changed since WoW TBC · 1 general · 8 ranks changed · effect in 4
- New ranks: rank 9 (level 73), rank 10 (level 79).
- Rank 1:
20 Mana5% of base mana - Rank 2:
30 Mana5% of base mana - Rank 3:
45 Mana5% of base mana - Rank 4:
60 Mana5% of base mana - Rank 5:
85 Mana5% of base manaPlaces a Blessing on the friendly target, increasing attack power by115130 for 10 min. Players may only have one Blessing on them per Paladin at any one time. - Rank 6:
110 Mana5% of base manaPlaces a Blessing on the friendly target, increasing attack power by155185 for 10 min. Players may only have one Blessing on them per Paladin at any one time. - Rank 7:
130 Mana5% of base manaPlaces a Blessing on the friendly target, increasing attack power by185232 for 10 min. Players may only have one Blessing on them per Paladin at any one time. - Rank 8:
145 Mana5% of base manaPlaces a Blessing on the friendly target, increasing attack power by220306 for 10 min. Players may only have one Blessing on them per Paladin at any one time.trainer:520

All 10 ranks
550
Trainer level by rank
| Rank | Level | Trainer | Effect |
|---|---|---|---|
| 1 | 4 | 1 | Places a Blessing on the friendly target, increasing attack power by 20 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 2 | 12 | 10 | Places a Blessing on the friendly target, increasing attack power by 35 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 3 | 22 | 40 | Places a Blessing on the friendly target, increasing attack power by 55 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 4 | 32 | 1 | Places a Blessing on the friendly target, increasing attack power by 85 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 5 | 42 | 2 | Places a Blessing on the friendly target, increasing attack power by 130 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 6 | 52 | 3 | Places a Blessing on the friendly target, increasing attack power by 185 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 7 | 60 | 5 | Places a Blessing on the friendly target, increasing attack power by 232 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 8 | 70 | 20 | Places a Blessing on the friendly target, increasing attack power by 306 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 9 | 73 | 20 | Places a Blessing on the friendly target, increasing attack power by 410 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
| 10 | 79 | 20 | Places a Blessing on the friendly target, increasing attack power by 550 for 10 min. Players may only have one Blessing on them per Paladin at any one time. |
