Theorycrafting — Paladin — Theorycrafting · WoW Forever · Beta
Compare your abilities, see their strengths and resource costs, and find what improves your class’s performance.
BetaTheorycrafting is in beta and uses Classic values for some test cases for now. Forever-specific changes are not fully modeled and can change when the game is released.MoreLess
Expected values, not a full combat simulation
Sample gear values are editable and do not represent a named item set.
No saved characters of this class yet. Create a build in the talent calculator and choose Save my character. Open talent calculator
Quick setup
Health
2,201
Spell power
100
Mana
2,282
Applied talent points
0
Where to improve
Your output in this fight, where the rest is lost, and which stats and talents raise it most. Change the setup above and everything updates.
Based on Consecration (rank 5) plus auto attacks, used as often as the fight allows.
Damage per second
64.7
49% of what this setup could do
Biggest fixable loss
Out of mana
10% of potential
Best next stat
+10 Intellect
+2.0%
Where your damage goes
The full bar is what this setup could do if every attack landed in full and you never ran out of resource.
- Damage dealt49.1% · 64.7
- Absorbed by armor19.7% · 26.0Effects that lower the target's armor.
- Out of mana10% · 13.2More Intellect or mana per 5 sec, a cheaper rank, or a shorter fight. Spirit only helps while you stop casting.
- Glancing blows8.6% · 11.3Higher weapon skill makes glancing blows against higher-level targets hit harder.
- Missed8.6% · 11.3+Hit from gear or talents; higher weapon skill also helps.
- Dodged4% · 5.2Higher weapon skill lowers the target's dodge chance.
What raises your damage most
Each bar adds the shown amount to your current gear. Longer bar = bigger gain.
Via Consecration, your main ability
+10 Intellect+2.0% · ≈ 38.8 attack power
+20 Attack power+1.0%
+10 Strength+1.0% · ≈ 20 attack power
+5 Mana / 5 seconds+0.8% · ≈ 15.5 attack power
+20 Spell power+0.8% · ≈ 15.2 attack power
+1% Weapon hit+0.7% · ≈ 14.2 attack power
+1% Weapon crit+0.7% · ≈ 14.2 attack power
+10 Spirit+0.6% · ≈ 11.4 attack power
+1% Attack haste+0.6% · ≈ 11.3 attack power
+1% Spell hit+0.5% · ≈ 9.1 attack power
+10 Agility+0.4% · ≈ 7.2 attack power
+1% Spell critNo gain in this fight
Talents that add the most
Remaining talents at full rank, added one at a time to your current build (tree requirements ignored).
Holy Conduit · Retribution+16.6%
Divine Precision · Holy+6.2%
Benediction · Retribution+4.6%
Conviction · Retribution+3.7%
Precision · Protection+3.7%
Divine Intellect · Holy+1.4%
Reverence · Holy+1.2%
Divine Strength · Holy+1.0%
Expected values for one repeated ability, not a full rotation. Buffs, procs, movement and magic resistance are left out.
Abilities to compare
Pick up to five abilities. Every line uses the same character and target, so you can compare their strengths fairly.
Assumes ability conditions are met:
Exorcism — Requires an Undead or Demon target.
Hammer of Wrath — Only usable below 20% target health.
Damage delivered over time
See which ability starts quickly and which needs time to pay off.
Damage dealt
Hover a graph or focus it and use ← / → to inspect values. Click legends to show or hide series. Tables and CSV contain every point.
How this graph is calculated
Each line independently repeats one ability with the same gear, target, talents and resource recovery. These lines are alternatives, not a combined rotation. Direct spells repeat at cast/GCD/cooldown speed; pure DoTs refresh on expiry. Periodic ticks do not crit. Figures use 0.5-second steps.
Data table
| Fight time (s) | |||
|---|---|---|---|
| 0 | 495.96 | 0 | 0 |
| 0.5 | 495.96 | 0 | 0 |
| 1 | 495.96 | 492.31 | 37.15 |
| 1.5 | 495.96 | 492.31 | 37.15 |
| 2 | 495.96 | 492.31 | 74.3 |
| 2.5 | 495.96 | 492.31 | 74.3 |
| 3 | 495.96 | 492.31 | 111.46 |
| 3.5 | 495.96 | 492.31 | 111.46 |
| 4 | 495.96 | 492.31 | 148.61 |
| 4.5 | 495.96 | 492.31 | 148.61 |
| 5 | 495.96 | 492.31 | 185.76 |
| 5.5 | 495.96 | 492.31 | 185.76 |
| 6 | 495.96 | 492.31 | 222.91 |
| 6.5 | 495.96 | 492.31 | 222.91 |
| 7 | 495.96 | 984.63 | 260.06 |
| 7.5 | 495.96 | 984.63 | 260.06 |
| 8 | 495.96 | 984.63 | 297.22 |
| 8.5 | 495.96 | 984.63 | 297.22 |
| 9 | 495.96 | 984.63 | 334.37 |
| 9.5 | 495.96 | 984.63 | 334.37 |
| 10 | 495.96 | 984.63 | 371.52 |
| 10.5 | 495.96 | 984.63 | 371.52 |
| 11 | 495.96 | 984.63 | 408.67 |
| 11.5 | 495.96 | 984.63 | 408.67 |
| 12 | 495.96 | 984.63 | 445.82 |
| 12.5 | 495.96 | 984.63 | 445.82 |
| 13 | 495.96 | 1,476.94 | 482.98 |
| 13.5 | 495.96 | 1,476.94 | 482.98 |
| 14 | 495.96 | 1,476.94 | 520.13 |
| 14.5 | 495.96 | 1,476.94 | 520.13 |
| 15 | 991.91 | 1,476.94 | 557.28 |
| 15.5 | 991.91 | 1,476.94 | 557.28 |
| 16 | 991.91 | 1,476.94 | 594.43 |
| 16.5 | 991.91 | 1,476.94 | 594.43 |
| 17 | 991.91 | 1,476.94 | 631.58 |
| 17.5 | 991.91 | 1,476.94 | 631.58 |
| 18 | 991.91 | 1,476.94 | 668.74 |
| 18.5 | 991.91 | 1,476.94 | 668.74 |
| 19 | 991.91 | 1,969.26 | 705.89 |
| 19.5 | 991.91 | 1,969.26 | 705.89 |
| 20 | 991.91 | 1,969.26 | 743.04 |
| 20.5 | 991.91 | 1,969.26 | 743.04 |
| 21 | 991.91 | 1,969.26 | 780.19 |
| 21.5 | 991.91 | 1,969.26 | 780.19 |
| 22 | 991.91 | 1,969.26 | 817.34 |
| 22.5 | 991.91 | 1,969.26 | 817.34 |
| 23 | 991.91 | 1,969.26 | 854.5 |
| 23.5 | 991.91 | 1,969.26 | 854.5 |
| 24 | 991.91 | 1,969.26 | 891.65 |
| 24.5 | 991.91 | 1,969.26 | 891.65 |
| 25 | 991.91 | 2,461.57 | 928.8 |
| 25.5 | 991.91 | 2,461.57 | 928.8 |
| 26 | 991.91 | 2,461.57 | 965.95 |
| 26.5 | 991.91 | 2,461.57 | 965.95 |
| 27 | 991.91 | 2,461.57 | 1,003.1 |
| 27.5 | 991.91 | 2,461.57 | 1,003.1 |
| 28 | 991.91 | 2,461.57 | 1,040.26 |
| 28.5 | 991.91 | 2,461.57 | 1,040.26 |
| 29 | 991.91 | 2,461.57 | 1,077.41 |
| 29.5 | 991.91 | 2,461.57 | 1,077.41 |
| 30 | 1,487.87 | 2,461.57 | 1,114.56 |
| 30.5 | 1,487.87 | 2,461.57 | 1,114.56 |
| 31 | 1,487.87 | 2,461.57 | 1,151.71 |
| 31.5 | 1,487.87 | 2,461.57 | 1,151.71 |
| 32 | 1,487.87 | 2,461.57 | 1,188.86 |
| 32.5 | 1,487.87 | 2,461.57 | 1,188.86 |
| 33 | 1,487.87 | 2,461.57 | 1,188.86 |
| 33.5 | 1,487.87 | 2,461.57 | 1,188.86 |
| 34 | 1,487.87 | 2,461.57 | 1,188.86 |
| 34.5 | 1,487.87 | 2,461.57 | 1,188.86 |
| 35 | 1,487.87 | 2,953.89 | 1,188.86 |
| 35.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 36 | 1,487.87 | 2,953.89 | 1,188.86 |
| 36.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 37 | 1,487.87 | 2,953.89 | 1,188.86 |
| 37.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 38 | 1,487.87 | 2,953.89 | 1,188.86 |
| 38.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 39 | 1,487.87 | 2,953.89 | 1,188.86 |
| 39.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 40 | 1,487.87 | 2,953.89 | 1,188.86 |
| 40.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 41 | 1,487.87 | 2,953.89 | 1,188.86 |
| 41.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 42 | 1,487.87 | 2,953.89 | 1,188.86 |
| 42.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 43 | 1,487.87 | 2,953.89 | 1,188.86 |
| 43.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 44 | 1,487.87 | 2,953.89 | 1,188.86 |
| 44.5 | 1,487.87 | 2,953.89 | 1,188.86 |
| 45 | 1,983.82 | 2,953.89 | 1,188.86 |
| 45.5 | 1,983.82 | 2,953.89 | 1,188.86 |
| 46 | 1,983.82 | 2,953.89 | 1,188.86 |
| 46.5 | 1,983.82 | 2,953.89 | 1,188.86 |
| 47 | 1,983.82 | 2,953.89 | 1,226.02 |
| 47.5 | 1,983.82 | 2,953.89 | 1,226.02 |
| 48 | 1,983.82 | 2,953.89 | 1,263.17 |
| 48.5 | 1,983.82 | 2,953.89 | 1,263.17 |
| 49 | 1,983.82 | 2,953.89 | 1,300.32 |
| 49.5 | 1,983.82 | 2,953.89 | 1,300.32 |
| 50 | 1,983.82 | 2,953.89 | 1,337.47 |
| 50.5 | 1,983.82 | 2,953.89 | 1,337.47 |
| 51 | 1,983.82 | 2,953.89 | 1,374.62 |
| 51.5 | 1,983.82 | 2,953.89 | 1,374.62 |
| 52 | 1,983.82 | 2,953.89 | 1,411.78 |
| 52.5 | 1,983.82 | 2,953.89 | 1,411.78 |
| 53 | 1,983.82 | 2,953.89 | 1,448.93 |
| 53.5 | 1,983.82 | 2,953.89 | 1,448.93 |
| 54 | 1,983.82 | 2,953.89 | 1,486.08 |
| 54.5 | 1,983.82 | 2,953.89 | 1,486.08 |
| 55 | 1,983.82 | 2,953.89 | 1,486.08 |
| 55.5 | 1,983.82 | 2,953.89 | 1,486.08 |
| 56 | 1,983.82 | 2,953.89 | 1,486.08 |
| 56.5 | 1,983.82 | 2,953.89 | 1,486.08 |
| 57 | 1,983.82 | 2,953.89 | 1,486.08 |
| 57.5 | 1,983.82 | 2,953.89 | 1,486.08 |
| 58 | 1,983.82 | 2,953.89 | 1,486.08 |
| 58.5 | 1,983.82 | 2,953.89 | 1,486.08 |
| 59 | 1,983.82 | 2,953.89 | 1,486.08 |
| 59.5 | 1,983.82 | 2,953.89 | 1,486.08 |
| 60 | 2,479.78 | 2,953.89 | 1,486.08 |
Most output in this fight
49.2 / sec
Hammer of Wrath
Over 60 seconds · targets: 1
Most output per resource
1.4 / mana
Exorcism
Full application per resource spent
Strongest opening
496
Exorcism
in the first 5 seconds
What this comparison tells you
| Abilities to compare | Average / sec | Per use | Per resource | Cost | Uses | Resource left |
|---|---|---|---|---|---|---|
| 41.3 | 496 | 1.4 | 345 mana | 5 | 1,350.2 mana | |
| 49.2 | 492.3 | 1.2 | 425 mana | 6 | 402.8 mana | |
| 24.8 | 297.2 | 0.5 | 565 mana | 5 | 189 mana |
Most resource-limited: Hammer of Wrath. 6 uses completed out of 10 possible timing slots. The remaining slots need more resource or setup; inspect Resource use.
Exorcism: Requires an Undead or Demon target.
Hammer of Wrath: Only usable below 20% target health.
Consecration: Full application: 8s. Refreshing early can lose ticks.
Independent ability estimates, not a rotation. Target health does not stop the fight. Range, movement, resistance, and conditional proc effects are excluded.
