Frost Nova
Rank 6Changed
7% of base mana
Instant25 sec cooldown
Levels 10–75 · 6 ranks
Blasts enemies near the caster for 368 to 418 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect.
What changed since WoW TBC · 1 general · 5 ranks changed · effect in 2
- New ranks: rank 6 (level 75).
- Rank 1:
55 Mana7% of base mana - Rank 2:
85 Mana7% of base mana - Rank 3:
115 Mana7% of base mana - Rank 4:
145 Mana7% of base manaBlasts enemies near the caster for7372 to8182 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect. - Rank 5:
185 Mana7% of base manaBlasts enemies near the caster for100233 to112263 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect.
All 6 ranks
368–418
Trainer level by rank
| Rank | Level | Trainer | Effect |
|---|---|---|---|
| 1 | 10 | 4 | Blasts enemies near the caster for 21 to 23 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect. |
| 2 | 26 | 50 | Blasts enemies near the caster for 35 to 39 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect. |
| 3 | 40 | 1 | Blasts enemies near the caster for 54 to 60 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect. |
| 4 | 54 | 3 | Blasts enemies near the caster for 72 to 82 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect. |
| 5 | 67 | 8 | Blasts enemies near the caster for 233 to 263 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect. |
| 6 | 75 | 15 | Blasts enemies near the caster for 368 to 418 Frost damage and freezes them in place for up to 8 sec. Damage caused may interrupt the effect. |
