Calendar — Wiki · WoW Burning Crusade
How long each WoW Burning Crusade raid's lockout lasts, from the game's own data. The game data of WoW Burning Crusade has no holiday calendar, so no holiday dates are listed.
- Weekly reset
- Not confirmed yet
- Raids
- 16
- Holidays and events
- 0
Resets and lockouts
Raid lockouts
How long each raid's lockout lasts, from the game's own data. Weekly lockouts end at the weekly reset, whose day and time aren't confirmed here yet; the three- and five-day raids reset on their own cycle.
| Raid | Players | Lockout |
|---|---|---|
| Molten Core | 40 | Weekly |
| Onyxia's Lair | 40 | Every 5 days |
| Blackwing Lair | 40 | Weekly |
| Zul'Gurub | 20 | Every 3 days |
| Ruins of Ahn'Qiraj | 20 | Every 3 days |
| Temple of Ahn'Qiraj | 40 | Weekly |
| Naxxramas | 40 | Weekly |
| Karazhan | 10 | Weekly |
| Gruul's Lair | 25 | Weekly |
| Magtheridon's Lair | 25 | Weekly |
| Serpentshrine Cavern | 25 | Weekly |
| Tempest Keep: The Eye | 25 | Weekly |
| The Battle for Mount Hyjal | 25 | Weekly |
| Black Temple | 25 | Weekly |
| Zul'Aman | 10 | Every 3 days |
| Sunwell Plateau | 25 | Weekly |
Weekly reset not confirmed
